<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaTimesNews &#187; South Africa</title>
	<atom:link href="http://www.africa-times-news.com/category/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africa-times-news.com</link>
	<description>The African network information center</description>
	<lastBuildDate>Fri, 17 May 2013 11:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S.African stocks edge lower on profit taking, Adcock jumps</title>
		<link>http://www.africa-times-news.com/2013/05/s-african-stocks-edge-lower-on-profit-taking-adcock-jumps/</link>
		<comments>http://www.africa-times-news.com/2013/05/s-african-stocks-edge-lower-on-profit-taking-adcock-jumps/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:12:33 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19494</guid>
		<description><![CDATA[South African stocks edged lower on Thursday on profit taking, while the news of a potential new offer for drugmaker Adcock Ingram pushed that stock up more than 8 percent to an all-time high. Adcock said it had received non-binding proposals that could lead to an offer to buy all of, or a controlling stake, [...]]]></description>
			<content:encoded><![CDATA[<p>South African stocks edged lower on Thursday on profit taking, while the news of a potential<span id="more-19494"></span> new offer for drugmaker Adcock Ingram pushed that stock up more than 8 percent to an all-time high.</p>
<p>Adcock said it had received non-binding proposals that could lead to an offer to buy all of, or a controlling stake, in the company, suggesting a possible rival bid to the $675 million offer made by conglomerate Bidvest.</p>
<p>The stock ended up 8.87 percent at 67.50 rand, the highest in the company&#8217;s history, according to Reuters data.</p>
<p>&#8220;These markets have had a hell of a run and are definitely due for a break and profit taking. That&#8217;s probably what we are seeing now,&#8221; said Henre Herselman, a derivatives trader at Nedbank Private Wealth Stockbrokers.</p>
<p>The Top-40 index lost 0.41 percent to 35,679.33 while the broader All-share index ended 0.29 percent lower at 40,337.81.</p>
<p>Among the top losers of the day were media and e-commerce group Naspers, which led the market the previous day, and finished down 2.41 percent at 624.33 rand.</p>
<p>Sappi shed more than 7 percent to a six-month low and ended down 4.24 percent after the paper maker said quarterly profit had dropped by 30 percent.</p>
<p>Gainers on the blue-chip index were led by bullion producer Gold Fields, which ended up 2.94 percent despite a laggard spot price of gold.</p>
<p>&#8220;(These gold companies) have just been sold off so hard in the last while that they are due a bit of a breather and a bounce,&#8221; Herselman said.</p>
<p>He added that talks of a potential rate cut may be the focus for investors in coming weeks ahead of a decision by the Monetary Policy Committee due on May 23.</p>
<p>&#8220;Several central banks have cut interest rates and that&#8217;s the theme,&#8221; he said. &#8220;They&#8217;re not happy with growth numbers, so they&#8217;re happy to provide some stimulus to revive growth, which will lead to demand for materials.&#8221;</p>
<p>Trade was fairly active, with more than 200 million shares changing hands according to preliminary data. A total of 174 shares advanced, 132 declined, while 63 were unchanged.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/05/s-african-stocks-edge-lower-on-profit-taking-adcock-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African military flexes muscles ahead of Congo mission</title>
		<link>http://www.africa-times-news.com/2013/05/south-african-military-flexes-muscles-ahead-of-congo-mission/</link>
		<comments>http://www.africa-times-news.com/2013/05/south-african-military-flexes-muscles-ahead-of-congo-mission/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:49:04 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19486</guid>
		<description><![CDATA[South Africa&#8217;s air force showed off its military might on Thursday with precision bombing and helicopter gunships firing fusillades of rockets just days ahead of an unprecedented &#8220;peace enforcing&#8221; deployment to eastern Congo. Two months after 13 troops were killed by rebels in Central African Republic in South Africa&#8217;s heaviest military losses since the end [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s air force showed off its military might on Thursday with precision<span id="more-19486"></span> bombing and helicopter gunships firing fusillades of rockets just days ahead of an unprecedented &#8220;peace enforcing&#8221; deployment to eastern Congo.</p>
<p>Two months after 13 troops were killed by rebels in Central African Republic in South Africa&#8217;s heaviest military losses since the end of apartheid, Pretoria is gearing up to send 1,000 soldiers to Democratic Republic of Congo&#8217;s volatile border with Rwanda and Uganda.</p>
<p>The force, supported by similar-sized detachments from Malawi and Tanzania, was approved by the United Nations in March for &#8220;targeted security operations&#8221; as part of U.N. peacekeeping in the region. Its mission is to neutralize rebel groups, including the well-armed M23 rebel movement and other militias.</p>
<p>M23, which U.N. experts say is backed by Uganda and Rwanda even though both countries deny it, has vowed to hit back if attacked, and its fighters were honing their ambush skills during a recent visit by a Reuters reporter.</p>
<p>Its routing of U.N.-backed Congolese troops in November and its brief seizure of the city of Goma give credibility to those threats, but South Africa, the continent&#8217;s economic giant, has the ability to deploy air power against the Congo insurgents.</p>
<p>At Roodewaal, a bombing range in the northern province of Limpopo, the air force and army staged a mock battle in the bush, with infantry backed by Rooivalk gunships &#8211; similar to the U.S. Apache &#8211; taking on an imaginary enemy hidden in the scrub.</p>
<p>As well as precision bombing runs by Hawker jets, the simulation included battlefield evacuations via helicopter, an option that was not open to the South African contingent of 200 soldiers attacked in Central African Republic in March.</p>
<p>&#8220;We prepare for every eventuality,&#8221; South African air force deputy commander Major General Gerald Malinga told Reuters after the display. &#8220;The basic tenet is that we would like to prevent war, but if war happens we have to respond.&#8221;</p>
<p>The Congo deployment is also part of Pretoria&#8217;s push to exert more clout &#8211; commercial, diplomatic and military &#8211; in the rest of Africa, where emerging players such as China have an increasing role and former colonial powers still have influence.</p>
<p>Although no explicit mention was made of M23, a force that emerged last year from a Tutsi-led rebellion in Congo&#8217;s east in 2004-2009, South African officers acknowledged the very real dangers of undertaking the unprecedented U.N. operation to &#8220;enforce&#8221; peace, rather than merely keep it.</p>
<p>&#8220;In those missions, time and again, some of us will fall,&#8221; Air Command chaplain Elbe Vinqi said in a ceremony at the start of the exercise. &#8220;In those missions, as well, we may have to kill.&#8221;</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/05/south-african-military-flexes-muscles-ahead-of-congo-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madagascar: Rajoelina, candidat en juillet</title>
		<link>http://www.africa-times-news.com/2013/05/madagascar-rajoelina-candidat-en-juillet/</link>
		<comments>http://www.africa-times-news.com/2013/05/madagascar-rajoelina-candidat-en-juillet/#comments</comments>
		<pubDate>Sat, 04 May 2013 08:34:43 +0000</pubDate>
		<dc:creator>Armand Djoualeu</dc:creator>
				<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Andry Rajoelina]]></category>
		<category><![CDATA[madagascar]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19425</guid>
		<description><![CDATA[Contrairement à ce qu&#8217;il avait laissé entendre, le président de la Transition s&#8217;est porté candidat à l&#8217;élection présidentielle du 24 juillet 2013. Il rejoint ainsi Lalao Ravalomanana, et l&#8217;ancien président, Didier Ratsiraka. Andry Rajoelina est revenu sur sa promesse lorsqu&#8217;il s&#8217;est rendu compte que les noms de Marc Ravalomanana (à travers son épouse) et Didier [...]]]></description>
			<content:encoded><![CDATA[<p>Contrairement à ce qu&#8217;il avait laissé entendre, le président de la Transition s&#8217;est porté candidat<span id="more-19425"></span> à l&#8217;élection présidentielle du 24 juillet 2013. Il rejoint ainsi Lalao Ravalomanana, et l&#8217;ancien président, Didier Ratsiraka.<br />
Andry Rajoelina est revenu sur sa promesse lorsqu&#8217;il s&#8217;est rendu compte<br />
que les noms de Marc Ravalomanana (à travers son épouse) et Didier Ratsiraka figuraient sur la liste officielle publiée vendredi par la Cour électorale spéciale (CES), à trois mois du premier tour.</p>
<p>Andry Rajoelina et Marc Ravalomanana s’étaient mis d’accord pour ne pas être candidats, mais l’épouse du second, Lalao, avait finalement présenté son dossier. </p>
<p>La CES motive sa décision par son souci « du principe de la liberté de tout citoyen de se porter candidat à toutes les élections afin de permettre à tout un chacun de choisir librement celui ou celle qui dirigera leur destinée, pour instaurer un climat d&#8217;apaisement permettant de tenir des élections justes, crédibles et acceptées par tous. »</p>
<p>Le premier tour de l&#8217;élection présidentielle malgache est prévu le 24 juillet et le deuxième le 25 septembre.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/05/madagascar-rajoelina-candidat-en-juillet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nedbank says to acquire Mozambique Banco Unico stake</title>
		<link>http://www.africa-times-news.com/2013/05/nedbank-says-to-acquire-mozambique-banco-unico-stake/</link>
		<comments>http://www.africa-times-news.com/2013/05/nedbank-says-to-acquire-mozambique-banco-unico-stake/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:27:23 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[armando guebuza]]></category>
		<category><![CDATA[mozambique]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19416</guid>
		<description><![CDATA[South Africa&#8217;s Nedbank Group said on Friday it plans to acquire an initial 36 percent share of Mozambique&#8217;s sixth-largest lender Banco Unico, and that it would later increase the stake to a majority shareholding. The announcement comes as South African lenders are scouring the underbanked African continent in the hope of making acquisitions to hedge [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s Nedbank Group said on Friday it plans to acquire an initial <span id="more-19416"></span>36 percent share of Mozambique&#8217;s sixth-largest lender Banco Unico, and that it would later increase the stake to a majority shareholding.</p>
<p>The announcement comes as South African lenders are scouring the underbanked African continent in the hope of making acquisitions to hedge rising competition back home.</p>
<p>Nedbank, South Africa&#8217;s fourth largest banking group, also plans to convert a $285 million loan to pan-African lender Ecobank later this year, it said.</p>
<p>In its first quarter trading update, Nedbank said that net interest income in the first three months grew 7.3 percent to 5.121 billion rand ($571 million) from 4.774 billion a year ago.</p>
<p>It recorded higher retail impairments as elevated consumer indebtedness and unsecured lending continued into 2013, while the credit loss ratio increased to 1.22 percent from 1.08 percent a year ago. </p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/05/nedbank-says-to-acquire-mozambique-banco-unico-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afrique du Sud: Londres suspend son aide</title>
		<link>http://www.africa-times-news.com/2013/05/afrique-du-sud-londres-suspend-son-aide/</link>
		<comments>http://www.africa-times-news.com/2013/05/afrique-du-sud-londres-suspend-son-aide/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:56:43 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Jacob Zuma]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19390</guid>
		<description><![CDATA[L’Afrique du sud a dénoncé la décision du Royaume-Uni de mettre fin son aide directe en 2015. Le gouvernement britannique estime que les liens avec l&#8217;Afrique du sud devraient se transformer en une relation de coopération mutuelle et de commerce et non de développement. Mais l&#8217;Afrique du Sud a déclaré qu&#8217;il n&#8217;avait pas été correctement [...]]]></description>
			<content:encoded><![CDATA[<p>L’Afrique du sud a dénoncé la décision du Royaume-Uni de mettre fin son aide directe en 2015.<span id="more-19390"></span><br />
Le gouvernement britannique estime que les liens avec l&#8217;Afrique du sud devraient se transformer en une relation de coopération mutuelle et de commerce et non de développement.<br />
Mais l&#8217;Afrique du Sud a déclaré qu&#8217;il n&#8217;avait pas été correctement consulté avant de prendre cette décision qui pourrait avoir &#8220;des conséquences profondes&#8221;.</p>
<p>Londres verse actuellement une aide bilatérale de 19 millions de livres par an à Pretoria, destinée à la réduction de la mortalité infantile et au soutien au secteur privé.</p>
<p>Cette aide était de plus de 40 millions de livres en 2003.</p>
<p>La ministre britannique de l&#8217;aide au développement, Justine Greening, a déclaré que l&#8217;Afrique du Sud &#8220;a fait d&#8217;énormes progrès au cours des deux dernières décennies, au point de devenir le moteur économique de la région et le plus important partenaire commercial du Royaume-Uni en Afrique&#8221;.</p>
<p>Elle s&#8217;exprimait au cours d&#8217;une conférence de ministres africains et de chefs d&#8217;entreprise.</p>
<p>&#8220;J&#8217;ai décidé avec mes homologues sud-africains que l&#8217;Afrique du Sud était désormais en position de financer son propre développement&#8221;, a-t-elle ajouté.</p>
<p>Mais l’Afrique du Sud affirme avoir été mise devant le fait accompli, dénonçant ce qu&#8217;il qualifie d&#8217;&#8221;annonce unilatérale&#8221; de Londres.</p>
<p>&#8220;Cette annonce unilatérale va sans aucun doute avoir un impact sur la façon dont nos relations bilatérales vont se poursuivre&#8221;, a indiqué dans un communiqué le Ministère sud-africain des affaires étrangères.</p>
<p>&#8220;Normalement, le gouvernement britannique aurait dû informer de ses intentions le gouvernement sud-africain par les voies diplomatiques afin de permettre la tenue des consultations appropriées et les modalités de l&#8217;annonce d&#8217;un commun accord&#8221;, a-t-il regretté.</p>
<p>De leur côté, les autorités britannique ont déclaré avoir eu &#8220;des mois de discussions» et «plusieurs réunions» avec leurs homologues sud-africains avant la décision.</p>
<p>En novembre 2012, le Royaume-Uni a annoncé la suppression en 2015 de son aide à l&#8217;Inde, en raison notamment de la &#8220;croissance rapide&#8221; de cette ancienne colonie britannique.</p>
<p>BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/05/afrique-du-sud-londres-suspend-son-aide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA: vers un envoi des troupes Sud-Africaines?</title>
		<link>http://www.africa-times-news.com/2013/04/rca-vers-un-envoi-des-troupes-sud-africaines/</link>
		<comments>http://www.africa-times-news.com/2013/04/rca-vers-un-envoi-des-troupes-sud-africaines/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:06:17 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19359</guid>
		<description><![CDATA[Le gouvernement sud-africain veut clarifier sa position sur l’éventualité d’un envoi de troupes en République centrafricaine, affirmant qu’il n’y a pas de contradiction entre le président Jacob Zuma et son vice-président, Kgalema Motlanthe. Les plus hautes autorités sud-africaines semblaient lancer des signaux contradictoires, ces dernières heures, sur l’envoi éventuel de troupes en Centrafrique. D’un côté, [...]]]></description>
			<content:encoded><![CDATA[<p>Le gouvernement sud-africain veut clarifier sa position sur l’éventualité d’un<span id="more-19359"></span> envoi de troupes en République centrafricaine, affirmant qu’il n’y a pas de contradiction entre le président Jacob Zuma et son vice-président, Kgalema Motlanthe.</p>
<p>Les plus hautes autorités sud-africaines semblaient lancer des signaux contradictoires, ces dernières heures, sur l’envoi éventuel de troupes en Centrafrique.</p>
<p>D’un côté, le président Jacob Zuma, dans un entretien à l’agence Bloomberg, semblait plaider pour un retour des soldats sud-africains à Bangui, affirmant que, si l’Afrique du Sud n’y allait pas, elle ne pourrait pas poursuivre sa politique. Sa ministre des Affaires étrangères avait dit un peu plus tôt dans la semaine que les leaders régionaux avaient demandé à l’Afrique du Sud de revenir.</p>
<p>L&#8217;Afrique du Sud n&#8217;agira pas seule</p>
<p>Mais de l’autre côté, devant le Parlement, le vice-président sud-africain, Kgalema Motlanthe, a affirmé solennellement que le gouvernement sud-africain ne prévoyait pas de renvoyer des hommes en territoire centrafricain.</p>
<p>Pour le porte-parole de la présidence, il n’y a là aucune contradiction. Pour le moment, il n’y a pas de plan pour un redéploiement : l’Afrique du Sud ne renverra des hommes que si les leaders d&#8217;Afrique centrale ou l’Union africaine le lui demandent formellement.</p>
<p>RFI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/04/rca-vers-un-envoi-des-troupes-sud-africaines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afrique du Sud: le tourisme bat des records</title>
		<link>http://www.africa-times-news.com/2013/04/afrique-du-sud-le-tourisme-bat-des-records/</link>
		<comments>http://www.africa-times-news.com/2013/04/afrique-du-sud-le-tourisme-bat-des-records/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:01:13 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>
		<category><![CDATA[Zuma]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19354</guid>
		<description><![CDATA[Avec 9,2 millions de visiteurs, les chiffres du tourisme en Afrique du Sud ont battu des records en 2012. Le président sud-africain Jacob Zuma a précisé jeudi matin que la croissance des arrivées de voyageurs internationaux était de 10,2 %. C&#8217;est plus du double de la moyenne mondiale (4%) de l&#8217;année 2012 annoncée par l&#8217;Organisation [...]]]></description>
			<content:encoded><![CDATA[<p>Avec 9,2 millions de visiteurs, les chiffres du tourisme en Afrique du Sud <span id="more-19354"></span>ont battu des records en 2012.</p>
<p>Le président sud-africain Jacob Zuma a précisé jeudi matin que la croissance des arrivées de voyageurs internationaux était de 10,2 %.<br />
C&#8217;est plus du double de la moyenne mondiale (4%) de l&#8217;année 2012 annoncée par l&#8217;Organisation Mondiale du Tourisme.</p>
<p>&#8220;Cette croissance phénoménale du tourisme est la preuve que nous savons nous distinguer dans un marché concurrentiel. Elle montre que la réputation de l&#8217;Afrique du Sud comme une destination touristique sympathique, accueillante, inspirante et unique continue de croître&#8221;, s&#8217;est réjoui le président cité par l&#8217;AFP, rappelant que le pays de l&#8217;apartheid était un &#8220;paria&#8221; il y a encore une vingtaine d&#8217;années.</p>
<p>72 % des visiteurs viennent du continent africain (+15,1% par rapport à 2011).</p>
<p>Dans la partie non-africaine restante, on compte une bonne moitié de touristes européens malgré la crise économique.</p>
<p>&#8220;Le Royaume-Uni continue d&#8217;être le principal marché du tourisme en Afrique du Sud avec 438 023 touristes en 2012 (+4,2 % par rapport à 2011)&#8221; selon un communiqué de presse du Ministère du tourisme.</p>
<p>De nouveaux marchés depuis 2010</p>
<p>L&#8217;effet Mondial 2010 permet de comprendre l&#8217;autre partie de la vague récente de touristes non-africains.</p>
<p>En effet, une large partie est arrivée des pays émergents dont le nombre a littéralement explosé avec une augmentation de 56 %.</p>
<p>La Chine passe à la quatrième place avec 132 344 visiteurs, un total qui a triplé depuis 2009 selon Jacob Zuma.</p>
<p>Mais les Brésiliens (78 376 visiteurs) se sont aussi découvert il y a peu un intérêt pour le pays.</p>
<p>&#8220;Avant la Coupe du monde de 2010, l&#8217;Amérique latine n&#8217;était pas un marché pour nous&#8221;, constate Jermaine Craig, porte-parole de l&#8217;agence publique South Africa Tourism, cité par l&#8217;AFP.</p>
<p>En revanche, les visiteurs étrangers n&#8217;ont pas fait décollé les dépenses qui ont été de 7,6% l&#8217;an dernier.</p>
<p>D&#8217;ailleurs pour le spécialiste du tourisme, ce sont les voyageurs africains, principalement venus du Nigéria, de la République démocratique du Congo ou de l&#8217;Angola qui sont les plus dépensiers : &#8220;Ils sont moins nombreux, mais ces gens dépensent deux ou fois plus que les Européens!&#8221;</p>
<p>Le gouvernement sud-africain veut accueillir 15 millions de visiteurs étrangers d&#8217;ici 2020. Sans oublier les Sud-Africains visitant leur propre pays, plus de la moitié du chiffre d&#8217;affaires du secteur.</p>
<p>BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/04/afrique-du-sud-le-tourisme-bat-des-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madagascar: Lalao Ravalomanana for president</title>
		<link>http://www.africa-times-news.com/2013/04/wife-of-madagascars-ousted-president-makes-leadership-bid/</link>
		<comments>http://www.africa-times-news.com/2013/04/wife-of-madagascars-ousted-president-makes-leadership-bid/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:54:41 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Andry Rajoelina]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[marc ravalomanana]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19351</guid>
		<description><![CDATA[The wife of Madagascar&#8217;s ousted President Marc Ravalomanana has put herself forward to run in July&#8217;s presidential election, a move that could be aimed at preparing a comeback by the fallen leader. The impoverished island nation has been in crisis since Andry Rajoelina, now president, led an uprising that ousted Ravalomanana from office in 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>The wife of Madagascar&#8217;s ousted President Marc Ravalomanana has <span id="more-19351"></span>put herself forward to run in July&#8217;s presidential election, a move that could be aimed at preparing a comeback by the fallen leader.</p>
<p>The impoverished island nation has been in crisis since Andry Rajoelina, now president, led an uprising that ousted Ravalomanana from office in 2009, triggering turmoil that scared off investors and devastated the vital tourism industry.</p>
<p>Rajoelina, a former disc jockey, said in January he would not run in the vote scheduled for July 24, after he came under pressure from regional powers which had pressed him to stand aside to prevent fresh unrest in this year&#8217;s vote.</p>
<p>Ravalomanana, a wealthy businessman now in exile in South Africa, has also agreed not to run again. He was sentenced in absentia to life in prison after he was accused of ordering elite troops to kill Rajoelina&#8217;s supporters.</p>
<p>Speaking outside the election court that is accepting nominations, the former president&#8217;s wife, Lalao Ravalomanana Rakotonirainy, told reporters: &#8220;We give thanks to God. The application is indeed filed.&#8221;</p>
<p>She was surrounded by a few hundred cheering supporters outside the court, where 15 other candidates have already submitted their names. The authorities are due to draw up an official list of candidates by May 3.</p>
<p>&#8220;As President Ravalomanana cannot stand in the presidential election, his wife is our natural candidate,&#8221; Mamy Rakotoarivelo, member of parliament and former close associate of Ravalomanana, told Reuters ahead of the submission.</p>
<p>&#8220;It should allow us to regain the power that was seized in an illegal manner.&#8221;</p>
<p>Critics say the presidential bid could be an attempt by Ravalomanana to make a return to politics by the backdoor.</p>
<p>&#8220;It is a trick of Marc Ravalomanana,&#8221; said political commentator and author Toavina Ralambomahay, saying his wife had no political experience but could still win with the backing of Ravalomanana&#8217;s supporters.</p>
<p>&#8220;It could prepare the return of her husband,&#8221; he said.</p>
<p>Rajoelina led demonstrations against Ravalomanana in early 2009, accusing him of political repression and criticizing his plans to lease tracts of land to the Korean company Daewoo.</p>
<p>A general strike in the capital turned into deadly protests before the army stepped in and backed Rajoelina.</p>
<p>Countries from the Southern African Development Community (SADC) brokered a deal in September 2011 that confirmed Rajoelina as president and allowed for the unconditional return of Ravalomanana from self-imposed exile in South Africa.</p>
<p>But the plan has been beset by disagreements, including over whether Ravalomanana should be imprisoned if he returns home. SADC leaders urged both men not to stand in the election.</p>
<p>The first round of the presidential election is scheduled for July 24 and the second round, coupled with a legislative vote, is set for September 25.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/04/wife-of-madagascars-ousted-president-makes-leadership-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Africa&#8217;s MTN says subscribers top 195 million</title>
		<link>http://www.africa-times-news.com/2013/04/s-africas-mtn-says-subscribers-top-195-million/</link>
		<comments>http://www.africa-times-news.com/2013/04/s-africas-mtn-says-subscribers-top-195-million/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:48:51 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19335</guid>
		<description><![CDATA[South Africa&#8217;s MTN Group said on Thursday its subscribers increased by 3 percent in the first quarter of the year, bringing its customer base to 195.4 million people across Africa and the Middle East. MTN, Africa&#8217;s largest telecom company, said in a trading upgrade that its revenue from data &#8211; an increasingly important part of [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s MTN Group said on Thursday its subscribers increased <span id="more-19335"></span>by 3 percent in the first quarter of the year, bringing its customer base to 195.4 million people across Africa and the Middle East.</p>
<p>MTN, Africa&#8217;s largest telecom company, said in a trading upgrade that its revenue from data &#8211; an increasingly important part of its business &#8211; rose by 42 percent in the January-March quarter from a year earlier.</p>
<p>The company said it increased its subscribers across most of its major countries, with one of the biggest advances seen in Nigeria, where its customer base grew by 8 percent, or 3.9 million subscribers, from the previous quarter.</p>
<p>Its home market of South Africa bucked the trend, however, seeing a decrease of nearly 2 percent or, 470,000.</p>
<p>Shares of MTN were up 1.9 percent at 168.06 rand shortly after the start of trading on Thursday. The benchmark Top-40 index was little changed. </p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2013/04/s-africas-mtn-says-subscribers-top-195-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Africa&#8217;s Vodacom lifts FY earnings by up to 25 pct</title>
		<link>http://www.africa-times-news.com/2013/04/s-africas-vodacom-lifts-fy-earnings-by-up-to-25-pct/</link>
		<comments>http://www.africa-times-news.com/2013/04/s-africas-vodacom-lifts-fy-earnings-by-up-to-25-pct/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:18:49 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=19301</guid>
		<description><![CDATA[South Africa&#8217;s Vodacom said on Wednesday its full-year earnings rose by as much as 25 percent, lifted by a strong performance in its mobile business and a favourable tax change. Vodacom, a unit of Britain&#8217;s Vodafone Plc, said in a trading update that headline earnings per share for the year to end-March rose by 20 [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s Vodacom said on Wednesday its full-year earnings rose by as much as 25 percent,<span id="more-19301"></span> lifted by a strong performance in its mobile business and a favourable tax change.</p>
<p>Vodacom, a unit of Britain&#8217;s Vodafone Plc, said in a trading update that headline earnings per share for the year to end-March rose by 20 to 25 percent, from 709 cents a year earlier.</p>
<p>Headline EPS, the main measure of profit in South Africa, excludes certain one-time items.</p>
