<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaTimesNews &#187; Economy</title>
	<atom:link href="http://www.africa-times-news.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africa-times-news.com</link>
	<description>The African network information center</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Egypt requests $1 billion loan: World Bank</title>
		<link>http://www.africa-times-news.com/2012/02/egypt-requests-1-billion-loan-world-bank/</link>
		<comments>http://www.africa-times-news.com/2012/02/egypt-requests-1-billion-loan-world-bank/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:09:12 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[North Africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13642</guid>
		<description><![CDATA[The World Bank said on Thursday that Egypt has asked for a $1 billion loan and it will launch talks with government representatives to iron out the details. &#8220;The World Bank has received an official request from the Egyptian authorities to support their economic program,&#8221; Inger Andersen, World Bank vice president for the Middle East [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank said on Thursday that Egypt has asked for a $1 billion loan <span id="more-13642"></span>and it will launch talks with government representatives to iron out the details.</p>
<p>&#8220;The World Bank has received an official request from the Egyptian authorities to support their economic program,&#8221; Inger Andersen, World Bank vice president for the Middle East and North Africa, said in a statement.</p>
<p>Egypt said last month it would seek a $500 million loan from the World Bank and another $500 million from the African Development Bank to help it plug a budget gap widened by a year of political and economic turmoil.</p>
<p>World Bank President Robert Zoellick announced last year that the development lender would make $4.5 billion available over 24 months for Egypt.</p>
<p>Egypt is also in talks with the International Monetary Fund on a possible $3.2 billion loan to help stabilize its economy. The fund has said any agreement would need broad political support as the country prepares for elections, in which Egypt&#8217;s ruling army would transfer power to civilians.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/02/egypt-requests-1-billion-loan-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burundi sees 2012 GDP growth at 4.8 pct</title>
		<link>http://www.africa-times-news.com/2012/02/burundi-sees-2012-gdp-growth-at-4-8-pct/</link>
		<comments>http://www.africa-times-news.com/2012/02/burundi-sees-2012-gdp-growth-at-4-8-pct/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:41:48 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13624</guid>
		<description><![CDATA[Burundi&#8217;s economic growth will accelerate to 4.8 percent in 2012 and 6 percent by 2014 as the central African country diversifies its agricultural production and boosts investment in tourism and power production, its government said. Inflation is expected to decline in 2012 while risks to the economy stem from high global oil costs that could [...]]]></description>
			<content:encoded><![CDATA[<p>Burundi&#8217;s economic growth will accelerate to 4.8 percent in 2012 and 6 percent by 2014 as the central African country <span id="more-13624"></span>diversifies its agricultural production and boosts investment in tourism and power production, its government said.</p>
<p>Inflation is expected to decline in 2012 while risks to the economy stem from high global oil costs that could fuel imported inflation and bouts of insecurity, the government wrote in a letter to the International Monetary Fund (IMF).</p>
<p>&#8220;During 2012, reflecting an improved business climate that will be accompanied by increased private investment, economic growth should accelerate to 4.8 percent, with a slightly declining, albeit relatively high, inflation rate,&#8221; it said in the letter dated December 19 but made public late on Wednesday.</p>
<p>&#8220;Exports of coffee and other agricultural products should increase strongly and offset the expected increase in imports, in particular petroleum products.&#8221;</p>
<p>The government estimates Burundi&#8217;s economy grew 4.2 percent in 2011. Year-on-year inflation eased to 14.9 percent in December but the price of essential commodities threaten to add pressure to the rate.</p>
<p>Burundi is enjoying relative peace since emerging from a decade-long civil war, but attacks on civilians and security forces have risen, raising fears of a fresh rebellion.</p>
<p>Its economy is heavily dependent on agriculture revenues, in particular from tea and coffee.</p>
<p>&#8220;The government plans to limit the effects of the global crisis on the Burundian economy by adopting a more flexible exchange rate policy combined with prudent fiscal and monetary policies,&#8221; the letter said.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/02/burundi-sees-2012-gdp-growth-at-4-8-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANC mine study rejects S.Africa mine grab: report</title>
		<link>http://www.africa-times-news.com/2012/02/anc-mine-study-rejects-s-africa-mine-grab-report/</link>
		<comments>http://www.africa-times-news.com/2012/02/anc-mine-study-rejects-s-africa-mine-grab-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:59:02 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13616</guid>
		<description><![CDATA[A study commissioned by South Africa&#8217;s ruling ANC has rejected calls for mine nationalisation and come out in favour of higher taxes and royalties, the Business Day newspaper reported on Thursday. The report is expected to be adopted as policy by the African National Congress and will be raised this weekend at a meeting of [...]]]></description>
			<content:encoded><![CDATA[<p>A study commissioned by South Africa&#8217;s ruling ANC has rejected calls for mine nationalisation and come out in favour of higher taxes<span id="more-13616"></span> and royalties, the Business Day newspaper reported on Thursday.</p>
<p>The report is expected to be adopted as policy by the African National Congress and will be raised this weekend at a meeting of the party&#8217;s National Executive Committee, the newspaper said, without saying where it got the information.</p>
<p>The report warns against &#8220;asset grabs&#8221; by the state because such a policy would be unconstitutional and because the government could also not afford to buy mining stakes, the newspaper said.</p>
<p>But the government will also recommend higher royalties and taxes, as well as policies to encourage the processing of raw minerals to add value, the paper said.</p>
<p>Talk of nationalising mines and banks by radical elements in the ANC has unnerved investors.</p>
<p>The policy drive for mine nationalisation lost political momentum after an ANC disciplinary committee found its biggest advocate, ANC youth league leader Julius Malema, guilty of sowing discord in the party.</p>
<p>The committee handed down a five-year suspension which Malema has appealed.</p>
<p>The ANC study on mine nationalisation was first submitted to the party leadership last year but had been sent back for redrafting to improve its presentation.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/02/anc-mine-study-rejects-s-africa-mine-grab-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UAE&#8217;s Etisalat says may sell African towers</title>
		<link>http://www.africa-times-news.com/2012/02/uaes-etisalat-says-may-sell-african-towers/</link>
		<comments>http://www.africa-times-news.com/2012/02/uaes-etisalat-says-may-sell-african-towers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:26:32 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Africa in the world]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13621</guid>
		<description><![CDATA[UAE&#8217;s telecoms firm Etisalat may sell its telephone tower operations in Africa and is considering sharing infrastructure with rival carriers, the former monopoly said in a statement on Thursday. Etisalat operates in about 10 African countries, including Egypt, Nigeria, Tanzania and Ivory Coast. &#8220;Etisalat, like other telecom operators in Africa, is constantly evaluating good business [...]]]></description>
			<content:encoded><![CDATA[<p>UAE&#8217;s telecoms firm Etisalat may sell its telephone tower operations in Africa and is considering sharing infrastructure with rival carriers,<span id="more-13621"></span> the former monopoly said in a statement on Thursday.</p>
<p>Etisalat operates in about 10 African countries, including Egypt, Nigeria, Tanzania and Ivory Coast.</p>
<p>&#8220;Etisalat, like other telecom operators in Africa, is constantly evaluating good business opportunities which includes but (is) not limited to infrastructure sharing with other operators,&#8221; the statement said.</p>
<p>&#8220;No final decision has been reached at this point in time as (to) selling or sharing towers.&#8221;</p>
<p>On Wednesday, two sources told Reuters that Etisalat had invited bidders for its telephone tower operations in Africa.</p>
<p>The firm has about 4,500 towers in Africa, one source said, and wanted to sell them all in a single deal potentially worth around $500 million.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/02/uaes-etisalat-says-may-sell-african-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANC distributed condoms are being recalled</title>
		<link>http://www.africa-times-news.com/2012/02/anc-distributed-condoms-are-being-recalled/</link>
		<comments>http://www.africa-times-news.com/2012/02/anc-distributed-condoms-are-being-recalled/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:21:02 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13594</guid>
		<description><![CDATA[By Christine Petré The Free State Health Department has recalled more than a million condoms, which were delivered for the ANC anniversary celebrations in January. The provincial Health Department Jabu Mbalula declared that the condoms have been reported to be sub-standard and need to be tested in a laboratory, thus the department has decided to [...]]]></description>
			<content:encoded><![CDATA[<p>By <em>Christine Petré</em></p>
<p>The Free State Health Department has recalled more than a million condoms, which were delivered for the ANC<span id="more-13594"></span> anniversary celebrations in January. </p>
<p>The provincial Health Department Jabu Mbalula declared that the condoms have been reported to be sub-standard and need to be tested in a laboratory, thus the department has decided to withdraw them. Mbalula continued by saying that the condoms were ordered from the national Health Department. </p>
<p>Sello Mokhalipi, an employee of the Treatment Action Campaign (TAC) and Free State HIV/AIDS, declared that people had claimed that the condoms bursts and argued that the condoms were porous. </p>
<p>The condoms were delivered to guesthouses, hotels, restaurants and bars and wore the SA Bureau of Standards stamp. </p>
<p>(Source: SABC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/02/anc-distributed-condoms-are-being-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo: la toute première tablette tactile africaine</title>
		<link>http://www.africa-times-news.com/2012/01/congo-la-toute-premiere-tablette-tactile-africaine/</link>
		<comments>http://www.africa-times-news.com/2012/01/congo-la-toute-premiere-tablette-tactile-africaine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:17:51 +0000</pubDate>
		<dc:creator>Armand Djoualeu</dc:creator>
				<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Congo (Brazaville), Repubblic of]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of Congo]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13505</guid>
		<description><![CDATA[La commercialisation de la toute première tablette tactile présentée pour la première fois lors du sommet des nouvelles technologies, Africa Web Summit, en septembre 2011, à Brazzaville a débuté lundi au Congo. Son concepteur l&#8217;informaticien congolais Vérone Mankou la définit comme une « tablette tactile comme un mini-ordinateur dépourvu de clavier où tout se fait [...]]]></description>
			<content:encoded><![CDATA[<p>La commercialisation de la toute première tablette tactile présentée pour la première fois lors du sommet des nouvelles technologies, Africa Web Summit, <span id="more-13505"></span>en septembre 2011, à Brazzaville a débuté lundi au Congo. Son concepteur l&#8217;informaticien congolais Vérone Mankou  la définit comme une « tablette tactile comme un mini-ordinateur dépourvu de clavier où tout se fait sur l’écran avec les doigts ».</p>
<p>La première tablette tactile africaine est donc née. C&#8217;est une première dans l’histoire des nouvelles technologies du continent. </p>
<p>Vérone Mankou n&#8217;a aucun complexe en ce qui concerne les autres outils informatiques occidentaux tels I-pad de Apple. Pour lui, sa tablette offre des opportunités intéressantes de collecte, de traitement, et de diffusion de l’information.<br />
Baptisée Way-C: la &#8220;lumière des étoiles&#8221;, dans un dialecte du nord-Congo. Elle mesure 19 cm de long, 17 cm de large, est épaisse de 1,2 cm et pèse 380 grammes. Sa mémoire atteint 512 Mo et elle dispose d&#8217;un système wifi intégré.<br />
La tablette a cependant été conçue au Congo mais assemblée en Chine, &#8220;pour la simple raison que le Congo ne dispose pas d&#8217;usine et pour des raisons de prix&#8221;.<br />
&#8220;Elle est vendue exclusivement dans les boutiques Airtel Congo&#8221; de Brazzaville et Pointe-Noire, une société privée de téléphonie mobile filiale du groupe indien Bharti&#8230;<br />
&#8220;Nous avons mis en place un dispositif et de la logistique pour commercialiser la tablette depuis vendredi. Aujourd&#8217;hui (lundi), chacun peut l&#8217;acheter&#8221;, a déclaré à l&#8217;AFP le jeune homme de 26 ans.<br />
La tablette doit être commercialisée dans dix pays d&#8217;Afrique de l&#8217;ouest, en Belgique, France et en Inde à compter du 15 février, selon M. Mankou.<br />
Son prix: 150. 000 FCFA (228 euros). Selon lui, « la particularité de sa tablette est qu’elle coûte quatre fois moins cher que celles qui sont sur le marché et elle est plus performante avec une autonomie de 10 heures de batterie ».<br />
&#8220;Avec cette société nous avons également conclu un partenariat pour l&#8217;utilisation de la 3G parce que la tablette n&#8217;a que le wifi intégré&#8221;, a précisé l&#8217;inventeur.</p>
<p>Le financement du projet, né en 2006, s&#8217;élève à plus de 80 millions de FCFA (près de 122. 000 euros), essentiellement apportés par VMK, son entreprise de communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/01/congo-la-toute-premiere-tablette-tactile-africaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African petrol prices to increase from next week</title>
		<link>http://www.africa-times-news.com/2012/01/south-african-petrol-prices-to-increase-from-next-week/</link>
		<comments>http://www.africa-times-news.com/2012/01/south-african-petrol-prices-to-increase-from-next-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Republic of South Africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Republic of south africa]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13494</guid>
		<description><![CDATA[The Department of Energy announced that the retail price of all grades of petrol is set to increase by 34 cents per litre by Wednesday the 1 of February. The average international product prices of diesel, petrol and illuminating paraffin have increased the department announced. The increase of price appears even though the average rand/dollar [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy announced that the retail price of all grades of petrol is set to increase by 34 cents per litre<span id="more-13494"></span> by Wednesday the 1 of February. </p>
<p>The average international product prices of diesel, petrol and illuminating paraffin have increased the department announced. </p>
<p>The increase of price appears even though the average rand/dollar exchange rate has strengthened to R8.0841/$, which can be compared to the prior value of 8.2122/$. </p>
<p>In Gauteng the price for Petrol 95 ULP will now be R10.95/litre, which is an increase with R0.34/litre.   </p>
<p>(Source: fin24)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/01/south-african-petrol-prices-to-increase-from-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Sudan finishes oil shutdown, wants border deal</title>
		<link>http://www.africa-times-news.com/2012/01/s-sudan-finishes-oil-shutdown-wants-border-deal/</link>
		<comments>http://www.africa-times-news.com/2012/01/s-sudan-finishes-oil-shutdown-wants-border-deal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:28:46 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13465</guid>
		<description><![CDATA[South Sudan has fully shut down oil output in a row with Sudan over export transit fees and will only restart after a broader deal on issues including border security and the disputed region of Abyei, its oil minister said on Sunday. South Sudan took about three-quarters of Sudan&#8217;s oil output when it seceded in [...]]]></description>
			<content:encoded><![CDATA[<p>South Sudan has fully shut down oil output in a row with Sudan over export transit fees and will only restart after a broader deal<span id="more-13465"></span> on issues including border security and the disputed region of Abyei, its oil minister said on Sunday.</p>
<p>South Sudan took about three-quarters of Sudan&#8217;s oil output when it seceded in July, but still needs pipelines running through its northern neighbour to export its crude. The two have not agreed on a transit fee.</p>
<p>The new nation said on January 20 it would shut down production after Khartoum started confiscating some oil in lieu of what it said were unpaid fees.</p>
<p>South Sudan&#8217;s oil output &#8212; which officials last put at about 350,000 barrels per day in November &#8212; was completely shut down on Sunday, Minister of Petroleum and Mining Stephen Dhieu Dau told Reuters in Juba.</p>
<p>Oil is the lifeline of both countries&#8217; economies, accounting for about 98 percent of South Sudan, one of the world&#8217;s poorest nations. China is the biggest buyer, getting about 5 percent of all its crude imports last year from Sudan, north and south.</p>
<p>The two countries&#8217; presidents met on the sidelines of a meeting of East African officials in Ethiopia on Friday, but failed to resolve their differences.</p>
<p>COMPREHENSIVE DEAL NEEDED</p>
<p>&#8220;Oil production will restart when we have a comprehensive agreement and all the deals are signed. Sudan must recognise the 1956 border, which means they must give back all the areas under occupation,&#8221; he said, referring to an internal boundary used around the time of Sudan&#8217;s independence.</p>
<p>Sudan has already sold at least one tankerload of seized South Sudanese crude, but said on Saturday it would free other tankers to help defuse the row.</p>
<p>Dau said the four cargoes in question had not left the port yet, but that South Sudan&#8217;s agent said it had been told to prepare documentation so it was possible that they would leave later on Sunday or on Monday.</p>
<p>South Sudan was &#8220;committed to negotiations&#8221; but first Khartoum &#8220;must take some steps&#8221;, he said.</p>
<p>&#8220;First they must release the cargoes, and the stolen crude that was lifted by force must be returned to us, and any deal must be tied to the issues of the border and Abyei, and they must stop sponsoring militias in South Sudan,&#8221; he said.</p>
<p>&#8220;This deal must be overseen by the international community. We will restart operations when we agree all these issues. These issues must be resolved first.&#8221;</p>
<p>South Sudan&#8217;s population voted overwhelmingly to secede in a January referendum, held under the terms of a 2005 peace deal that ended decades of devastating civil war between Sudan&#8217;s north and south.</p>
<p>Apart from oil, the two have yet to agree on issues including debt, the position of the shared boundary and control of the disputed territory of Abyei. Both sides accuse each other of backing rebels on the other side of the border.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/01/s-sudan-finishes-oil-shutdown-wants-border-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s acting finmin says to tackle rates, volatile shilling</title>
		<link>http://www.africa-times-news.com/2012/01/kenyas-acting-finmin-says-to-tackle-rates-volatile-shilling/</link>
		<comments>http://www.africa-times-news.com/2012/01/kenyas-acting-finmin-says-to-tackle-rates-volatile-shilling/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:45:47 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13454</guid>
		<description><![CDATA[Kenya&#8217;s acting Finance Minister Robinson Githae has said he plans to tackle high lending rates, a volatile local currency and a rising import bill, the Daily Nation reported on Saturday. Githae, a lawyer and minister for metropolitan development, was named to the finance portfolio after Uhuru Kenyatta quit the post on Thursday to face charges [...]]]></description>
			<content:encoded><![CDATA[<p>Kenya&#8217;s acting Finance Minister Robinson Githae has said he plans to tackle high lending rates,<span id="more-13454"></span> a volatile local currency and a rising import bill, the Daily Nation reported on Saturday.</p>
<p>Githae, a lawyer and minister for metropolitan development, was named to the finance portfolio after Uhuru Kenyatta quit the post on Thursday to face charges over the deadly post-election violence at the war crimes court in The Hague.</p>
<p>Githae&#8217;s statements and policies will be watched closely because east Africa&#8217;s largest economy is battling double-digit inflation, a weak currency, slowing growth and a deteriorating balance of payments position.</p>
<p>Githae said his first task will be to address a clamour from legislators for a law to cap interest rates.</p>
<p>An aggressive tightening cycle since October last year to stabilise the exchange rate and fight inflation, now at 18.9 percent, has given rise to concerns about what will happen to the quality of credit.</p>
<p>Kenya&#8217;s benchmark interest rate is at 18 percent.</p>
<p>&#8220;We have to sit down and reach an agreeable and amicable solution. The aim is to help the borrowers, not to kill the banks,&#8221; reported Kenya&#8217;s leading newspaper.</p>
<p>Parliament will debate a motion to set the minimum deposit rate at 70 percent of the central bank rate and cap lending rates at no more than 400 basis points above the rate.</p>
<p>The International Monetary Fund opposes the proposed cap.</p>
<p>Githae told Reuters on Friday he would formally address the media on Monday about his new role.</p>
<p>Githae also said he would focus on reducing the import bill to help ease pressure on the shilling.</p>
<p>&#8220;We must reduce the import bill. Why, for example, should we import eggs, oranges, sausages, maize, rice, sugar and wheat?&#8230; In my view, the only thing we should be importing is oil,&#8221; said the newspaper in remarks attributed to Githae.</p>
<p>The volatile shilling hit a record low of 107 hit on October 11, but has since recovered, helped by the central bank&#8217;s tightening stance following remarks by Kenyatta at the time that he would act decisively to stem the currency&#8217;s volatility.</p>
<p>Kenyatta quit the finance docket after being indicted by the International Criminal Court (ICC) for crimes against humanity during violence that followed the disputed election of 2007, where he is accused of directing violence.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/01/kenyas-acting-finmin-says-to-tackle-rates-volatile-shilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan says to release ships seized from S.Sudan</title>
		<link>http://www.africa-times-news.com/2012/01/sudan-says-to-release-ships-seized-from-s-sudan/</link>
		<comments>http://www.africa-times-news.com/2012/01/sudan-says-to-release-ships-seized-from-s-sudan/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:07:39 +0000</pubDate>
		<dc:creator>AfricaTimes</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africa-times-news.com/?p=13434</guid>
		<description><![CDATA[Sudan will free ships carrying cargos of crude it seized from South Sudan to ease tensions between the former civil war foes and help the two states agree on a deal over oil revenue, Sayed El-Khatib, deputy head of negotiating team said on Saturday. &#8220;President Bashir is ready to make this gesture. Sudan is going [...]]]></description>
			<content:encoded><![CDATA[<p>Sudan will free ships carrying cargos of crude it seized from South Sudan to ease tensions between the former civil war foes<span id="more-13434"></span> and help the two states agree on a deal over oil revenue, Sayed El-Khatib, deputy head of negotiating team said on Saturday.</p>
<p>&#8220;President Bashir is ready to make this gesture. Sudan is going to release the vessels detained in Port Sudan,&#8221; he told a media conference in the Ethiopian capital.</p>
<p>South Sudan became independent in July under a 2005 peace agreement with Khartoum that ended decades of conflict but both sides have failed to agree how to untangle their oil industries.</p>
<p>The new landlocked nation needs to use a northern pipeline and the port of Port Sudan to export its crude but has failed to reach an agreement with Khartoum over a transit fee, prompting Sudan to start seizing oil as compensation.</p>
<p>South Sudan said on Monday it had started shutting down oil production and accused Sudan of seizing $815 million worth of crude.</p>
<p>South Sudan&#8217;s top negotiator said on Friday his country would complete the shutdown by Saturday, after Sudanese President Omar al-Bashir and South Sudan&#8217;s President Salva Kiir met on the sidelines of a meeting of East African officials in Ethiopia.</p>
<p>Sudan said it was freeing the ships to help end the deadlock.</p>
<p>&#8220;By doing this step, we expect the cover agreement to be signed, the shutdown to be halted, and the terms of the cover agreement to be respected,&#8221; said El-Khatib.</p>
<p>&#8220;Before the end of today, we could be able to sign the cover agreement. We, at least, are ready to sign.&#8221;</p>
<p>Officials said in November South Sudan was producing about 350,000 barrels of oil per day.</p>
<p>China is the biggest buyer of oil from the two countries, some 12.99 million barrels last year. That amounted to five percent of last year&#8217;s crude imports by China, which is also the top investor in South Sudan&#8217;s oilfields.</p>
<p>Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africa-times-news.com/2012/01/sudan-says-to-release-ships-seized-from-s-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.africa-times-news.com/category/economy/feed/ ) in 3.12520 seconds, on Feb 5th, 2012 at 2:34 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 3:34 am UTC -->
